specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / sisigad electric scooter
SISIGAD: Empowering Minimalist Travel and Boundless Joy
SISIGAD is passionate about empowering people to embrace a minimalist travel lifestyle, alleviating stress, and infusing life with boundless joy and excitement. Your journey, simplified and enriched, begins with us!
Versatility Meets Power
Kindly Retain Original Packaging for 180 Days in Case of Returns.
SISIGAD B16A: 19mph top speed, 30miles range SISIGAD B15: 19mph top speed, 15miles range SISIGAD B16: 19mph top speed, 20miles range
Powerful and Durable - 600W Peak, 350W Rated Motor - Capable of a 15-degree Incline and Reaching Speeds up to 19MPH - Lithium-Ion Battery with a Range of up to 20 Miles per Charge
Safety and Convenience - Headlight & Taillight Automatically Illuminating in Low-Light Conditions - Dual Braking System (E-ABS & Disc Brake) Enhancing Safety - 3 Speed Modes for Various Road Conditions
Foldable and Portable Design Enhancing Travel Convenience for City Dwellers
SISIGAD Adult Electric Scooter Comparison
Model Motor Power Max. Speed Max. Range Battery APP Tires Braking Display Max Load Charge Time Lights Intelligent
B18 350W (500W) ~19mph ~20miles 280WH ✔ 10" EABS + LCD 220LB 6h smart cruise Pneumatic Disc sensor control
B15 300W (500W) ~19mph ~15miles 190WH ✔ 8.5" EABS + LCD 220LB 4.17h smart cruise Pneumatic Disc sensor control
B16 350W (500W) ~19mph ~20miles 280WH ✔ 10" EABS + LCD 220LB 6h smart cruise Pneumatic Disc sensor control
B16A 350W (500W) ~19mph ~30miles 380WH ✔ 10" EABS + LCD 220LB 6.33h smart cruise Pneumatic Disc sensor control
B17 300W (500W) ~19mph ~15miles 190WH ✔ 8.5" EABS + LCD 220LB 4.17h smart cruise Pneumatic Disc sensor control
B18A 350W (500W) ~19mph ~30miles 380WH ✔ 10" EABS + LCD 220LB 6.33h smart cruise Pneumatic Disc sensor control
C10 350W (500W) ~19mph ~20miles 280WH ✔ 12" EABS + LED 220LB 6h smart cruise Pneumatic Disc sensor control
Quality Assurance - Passed the Strict UL2272 Certification, Safer and More Professional - 180 Days Warranty on Different Accessories - 24-Hour After-Sales Support Throughout the Whole Year
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | SISIGAD | ||||
color | B18-20miles-10"tire | ||||
age_range_description | Adult | ||||
special_feature | Dual Braking System | ||||
weight_limit | 220 Pounds | ||||
number_of_wheels | 2 | ||||
model_name | HY-B18 | ||||
wheel_material | Rubber | ||||
frame_material | Aluminum | ||||
item_weight | 35.2 Pounds | ||||
handlebar_type | Fixed | ||||
wheel_size | 10 Inches | ||||
wheel_type | Pneumatic | ||||
suspension_type | Dual Suspension | ||||
brake_style | Rear Braking | ||||
charging_time | 5 Hours | ||||
recommended_uses_for_product | commuting, short trips, portable travel | ||||
maximum_distance_range | 18 Miles | ||||
manufacturer | Shenzhen UniÂchic Technology Co., Ltd | ||||
item_package_dimensions_l_x_w_x_h | 43.5 x 20.8 x 7.5 inches | ||||
package_weight | 18.26 Kilograms | ||||
item_dimensions_lx_wx_h | 43.3 x 19.6 x 45.6 inches | ||||
brand_name | SISIGAD | ||||
style | Arrow-18 Miles | ||||
customer_reviews |
| ||||
best_sellers_rank | #192,345 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #490 in Kick Scooters | ||||
date_first_available | November 4, 2023 |
MORE FROM sisigad electric scooter
MORE FROM recommendation